

The Xiaomi Andon KD-5901 Electronic Blood Pressure Smart Monitor is a reliable and easy-to-use upper arm blood pressure monitor designed for accurate home health monitoring. Built with high-precision sensors and certified under international medical standards, it delivers stable and trustworthy readings every time. The large LCD display, one-touch operation, voice guidance, and WHO color indicator make it especially suitable for elderly users and families. With memory storage and arrhythmia detection, this device helps you track blood pressure changes and care for heart health confidently at home.
| Specification | Details |
| Brand | Xiaomi Andon |
| Model | KD-5901 |
| Product Type | Electronic Blood Pressure Smart Monitor |
| Measurement Method | Upper Arm |
| Systolic Range | 60–230 mmHg |
| Diastolic Range | 40–130 mmHg |
| Pulse Rate Range | 40–199 bpm |
| Accuracy Standard | AAMI SP-10, ISO81060-2, ESH-2010 |
| Display | Large LCD Digital Screen |
| Memory Storage | 60 Readings |
| Special Features | Voice Guidance, IHB Arrhythmia Detection |
| Cuff Material | Skin-friendly Nylon |
| Body Material | ABS |
| Power Supply | 4 × AA Battery |
| Input Voltage | DC 6V |
| Product Weight | 0.9 kg |
| Color | White |
